Select Your Country/Region

Global CNEN
Home / Dimensional Metrology / Measuring Tools / Simple Measuring Tools / Radius Gauges
View Online
Download

Specification

Code Range Radius of leaves included (mm)
4802-31A 25 -40mm 25, 25.5, 26, 26.5, 27, 27.5, 28, 28.5, 29, 29.5, 30, 30.5, 31, 31.5, 32, 32.5, 33, 33.5, 34, 34.5, 35, 35.5, 36, 36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40
4802-41 41 -50mm 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
4802-51 51 -60mm 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
4802-61 61 -70mm 61, 62, 63, 64, 65, 66, 67, 68, 69, 70
4802-71 71 -80mm 71, 72, 73, 74, 75, 76, 77, 78, 79, 80
4802-81 81 -90mm 81, 82, 83, 84, 85, 86, 87, 88, 89, 90
4802-91 91 -100mm 91, 92, 93, 94, 95, 96, 97, 98, 99, 100

View the complete
product specifications

Inquiries